ƒ‰ƒWƒAƒ‹ƒ^ƒCƒ„ƒNƒ‰ƒX
No Ž–Ό ‘εŠw–Ό Šw”N ŽΤ–Ό ‚P–{–Ϊ P ‚Q–{–Ϊ P Best@Time ‡ˆΚ
16 ¬—с@O ‹v—―•Δ 4 EG‚Α‚Δ‚ά‚·ƒVƒrƒbƒN 1.41.57 @ 1.30.89 @ 1.30.89 1
19 Ž›μ@˜ah ‹γ‘ε M2 QUCC@ƒJ[ƒ{ƒ“ƒhƒAƒVƒrƒbƒN 1.34.24 @ 1.31.98 @ 1.31.98 2
24 —L“c@Œυ—˜ ’ι M1 ƒAƒhƒoƒ“‚»‚λ‚»‚λζ‚θŠ·‚¦?!ƒVƒrƒbƒN 1.34.57 @ 1.36.55 @ 1.34.57 3
21 ŠJŒ΄@–Ύ ‹{θ 4 MUAC™ƒ‰ƒXƒgMR2 1.38.08 @ 1.43.47 @ 1.38.08 4
12 ”‹”φ@—Ί‘Ύ ’ι 4 ‚¦‚ή‚ [‚ιƒ`ƒ…ƒE 1.48.52 1 1.40.21 @ 1.40.21 5
18 •Ÿ“‡@’C–€ ‹γŽY 2 ŠX 1.43.67 @ 1.50.06 @ 1.43.67 6
20 “c’†@Œυ ’·θ 4 NRPƒ‰ƒ“ƒT[ƒGƒ{ƒŠƒ…ƒVƒ‡ƒ“‚W 1.48.08 @ 1.44.40 @ 1.44.40 7
7 “Ώ‰i@‰p”V ‹γH 2 ‹γH‘εƒVƒrƒbƒN 1.56.35 @ 1.45.76 @ 1.45.76 8
15 ”φθ@“ϊo•v ²‰κ 3 ƒCƒ“ƒeƒOƒ‰@Τ‚’œa― 1.48.91 @ ŽΈŠi @ 1.48.91 9
9 Ό”φ@—²L ‹{θ 1 M.U.A.CƒnƒbƒXƒ‹‰Ή“ͺ‚Ε‚l‚q2i‚`‚sj ƒ~ƒXƒR[ƒX @ 1.53.66 @ 1.53.66 10
6 ’·£@³ ‹γŽY 1 E-GA2 2.10.58 @ 1.55.37 @ 1.55.37 11
2 “Ώˆδ@Fs ‹{θ 1 M.U.A.C‰υ“KƒJƒ[ƒ‰i‚lD‚sj 2.05.68 @ 1.55.38 @ 1.55.38 12
8 Ž›ŽR@L^ ‹γŽY 2 ƒXƒvƒŠƒ“ƒ^[ƒgƒŒƒm 1.56.74 @ 2.01.55 @ 1.56.74 13
13 •ΔŒ΄@ˆκŠτ ‹{θ 2 ‚l‚t‚`‚b™ƒ„ƒ“ƒGƒ{ 2.05.35 @ 1.57.67 @ 1.57.67 14
5 ˆΙ@Œͺˆκ˜Y ‹v—―•Δ 2 ƒV[ƒ}ƒ}[ƒ` 2.01.03 @ ŽΈŠi @ 2.01.03 15
17 “ΰ“c@Tˆκ ‹{θ 3 ƒVƒrƒbƒN@ƒiƒCƒeƒbƒNŽd—l ƒ~ƒXƒR[ƒX @ 2.05.94 2 2.05.94 16
3 ΌŒ΄@Ή“Ώ ‹γŽY 2 ƒXƒvƒŠƒ“ƒ^[ƒgƒŒƒm 2.13.97 @ ŽΈŠi @ 2.13.97 17
1 ŒE“c@Œ\—C ‹γŽY 1 ƒXƒvƒŠƒ“ƒ^[ƒgƒŒƒm ƒ~ƒXƒR[ƒX @ 2.31.15 @ 2.31.15 18
11 “yŽt@Vˆκ˜Y ‹γŽY 1 ƒXƒvƒŠƒ“ƒ^[ƒgƒŒƒm ƒ~ƒXƒR[ƒX @ ŽΈŠi @ no time 19
14 ŒΓ‰κ@½ˆκ˜Y ‹γŽY 2 ƒXƒvƒŠƒ“ƒ^[ƒgƒŒƒm ƒ~ƒXƒR[ƒX @ ƒ~ƒXƒR[ƒX @ no time 19
4 ŽOŠp@’Ό‹P ŒF–{ 1 ƒVƒ‹ƒrƒA ά“TŠO @ ά“TŠO @ ά“TŠO 21
10 ‹T’J@‘Χ“ρ˜Y ²‰κ 3 ‚©‚Α‚Ζ‚Ρ”pŽΤ–Ϊ‘OIA31I ά“TŠO @ ά“TŠO @ ά“TŠO 21
Sƒ^ƒCƒ„ƒNƒ‰ƒX @ @ @ @ @ @ @ @ @
27 •½ˆδ“l ‹v—―•Δ 4 ‹v—―•Δ‘εŠwR3MƒVƒrƒbƒNBPF 1.29.87 @ 1.24.51 @ 1.24.51 1
25 Ό–μ@kŽi ‹γH 4 ‹γH‘偙ƒAƒXƒeƒB 1.45.91 1 1.30.51 @ 1.30.51 2
23 ‰–“c—Y“ρ ‹v—―•Δ 4 •½ˆδ‚³‚ρ‚ΜŽΨ‚θ•¨ƒVƒrƒbƒN 1.36.86 @ 1.34.06 @ 1.34.06 3
26 ŒΓ’J@—Ί“ρ ‹{θ 3 MUAC™RX-7•”’·i‰Όj 2.04.72 2 1.37.66 @ 1.37.66 4
22 ¬—с@‹N ‹{θ 1 MUAC™ƒVƒrƒbƒNƒrƒrƒbƒNR2D2 1.58.34 @ 1.41.74 @ 1.41.74 5
@ @ @ @ @ @ @ @ @ @ @
ŒyƒJ[•ƒŒƒfƒB[ƒXƒNƒ‰ƒX @ @ @ @ @ @ @ @
31 ‰ZΆŽχŽΐŽq ‹γ‘ε M2 QUCC@ƒVƒrƒbƒNΤ‚’‚Ω‚€ 2.01.35 @ 1.39.79 @ 1.39.79 1
32 ‚X”ŽŽq ’·θ 4 ƒJƒ‚³‚ρ™ƒVƒeƒB[ 1.50.32 @ 1.40.75 @ 1.40.75 2
28 –kμŽΡˆί ‹γ‘ε 4 QUCC@ƒpƒ“ƒ_ƒVƒrƒbƒN ƒŠƒ^ƒCƒA @ 1.52.98 @ 1.52.98 3
29 γŒ΄@–υŽq ‹v—―•Δ 3 ™ƒ~ƒbƒL[ƒ}ƒEƒXEƒ}[ƒ`™ 2.14.38 @ 2.07.62 @ 2.07.62 4
30 Ό–{@Œ’‘Ύ˜Y ²‰κ 4 ƒzƒƒCƒgƒx[ƒXi‹Ι¬j •so‘– @ •so‘– @ •so‘– 5
@ @ @ @ @ @ @ @ @ @ @
ƒI[ƒvƒ“ƒNƒ‰ƒX @ @ @ @ @ @ @ @ @
43 “Œ@r–Ύ ‹v—―•Δ 4 RPS@ƒtƒFƒ`‚R@KƒGƒCƒeƒB 1.54.52 @ 1.38.15 @ 1.38.15 1
44 ŠΫŽRW• ‹γ‘ε 2 QUCC@‚ζ‚­‚ά‚ν‚ι‚ζƒZƒuƒ“‚Ν 1.48.45 @ 1.38.35 @ 1.38.35 2
37 ’†‘Ί@ˆκ‹P •Ÿ‰ͺ 2 ƒ[ƒhƒXƒ^[ 1.55.32 @ 1.44.02 @ 1.44.02 3
41 •šŠΡ‘ε•γ ‹v—―•Δ 4 ‚Η‚§‚ΰAƒAƒ‹ƒgƒ[ƒNƒX‚Ε‚·I 1.45.64 @ 2.00.81 1 1.45.64 4
39 μ–{@N‰ξ ‹v—―•Δ 3 ƒXƒJG 2.00.25 @ 1.47.65 @ 1.47.65 5
34 Œ΄Œϋ‘Χ–Ύ ‹v—―•Δ 3 ƒLƒŒƒC‚Θƒ{ƒƒrƒAƒNƒŒƒCƒW[ƒ^ƒNƒV[Žd—l 2.26.12 4 1.52.00 @ 1.52.00 6
35 ’†μ@‘ ŒFŠw 1 h‚s‚…‚‚@‚l‚ah 2.46.14 4 1.52.39 @ 1.52.39 7
38 ‰Y’†@F“ρ ŒFŠw 2 ƒŒƒrƒ“ ƒ~ƒXƒR[ƒX @ 1.54.49 @ 1.54.49 8
33 “cK@‹M—T ŒFŠw 1 @ƒAƒ‹ƒgƒ[ƒNƒX 2.26.40 @ 1.54.85 @ 1.54.85 9
42 ‘Ίγ@³M ŒFŠw 2 ƒJƒ[ƒ‰ƒŒƒrƒ“ ƒ~ƒXƒR[ƒX @ 1.59.95 @ 1.59.95 10
36 –Ρ—˜@Fˆκ˜Y ‹v—―•Δ 3 ƒI[ƒgƒ}ƒNƒ‰ƒEƒ“ ƒ~ƒXƒR[ƒX @ ƒ~ƒXƒR[ƒX @ no time 11
40 —L”n@“N–η ŒFŠw 1 h‚s‚…‚‚@‚l‚ah ŽΈŠi @ ƒ~ƒXƒR[ƒX @ no time 11